<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered by Solar</title>
	<atom:link href="http://poweredbysolar.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweredbysolar.net</link>
	<description>Powered by Solar</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=278</generator>
		<item>
		<title>How Solar Energy Works</title>
		<link>http://poweredbysolar.net/how-solar-energy-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-solar-energy-works</link>
		<comments>http://poweredbysolar.net/how-solar-energy-works/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:25:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How it works?]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=37</guid>
		<description><![CDATA[The need for an alternative source of energy was never as important for mankind as it is today. Fossil fuels, which are being used since thousands of years, are about to get exhausted. More importantly, they are contributing to various hazards on the planet, prominent ones being global warming and pollution. In such a scenario, searching for an alternative source of energy, which is a clean, efficient and renewable energy, has become the utmost priority for mankind. One such source of energy is solar energy. Before we move on to how solar energy works, we need to know what is solar energy and whether it's the right alternative source of power.]]></description>
		<wfw:commentRss>http://poweredbysolar.net/how-solar-energy-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Collectors</title>
		<link>http://poweredbysolar.net/solar-thermal-collectors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-thermal-collectors</link>
		<comments>http://poweredbysolar.net/solar-thermal-collectors/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 07:36:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[How to... ?]]></category>
		<category><![CDATA[Collectors]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=25</guid>
		<description><![CDATA[Heating With the Sun's Energy
 Solar thermal (heat) energy is often used for heating water used in homes and swimming pools and for heating the insides of buildings ("space heating"). Solar space heating systems can be classified as passive or active.
 

Passive space heating is what happens to your car on a hot summer day. The sun's rays heat up the inside of your car. In buildings, the air is circulated past a solar heat surface and through the building by convection (meaning that less dense warm air tends to rise while denser cool air moves downward). No mechanical equipment is needed for passive solar heating.

Active heating systems require a collector to absorb and collect solar radiation.   Fans or pumps are used to circulate the heated air or heat absorbing fluid.  Active systems often include some type of energy storage system.
]]></description>
		<wfw:commentRss>http://poweredbysolar.net/solar-thermal-collectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy Pros and Cons</title>
		<link>http://poweredbysolar.net/solar-energy-pros-and-cons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-pros-and-cons</link>
		<comments>http://poweredbysolar.net/solar-energy-pros-and-cons/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:25:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advantages & Disadvantages]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=43</guid>
		<description><![CDATA[Coal, petrol, diesel, kerosene, natural gas - all of them are nothing but finite sources of energy. The rate at which they are being used by people all over the world, they are surely on the verge of drying up sooner than later. So, is there a solution to this problem? Well, yes there is. Didn't we all learn way back in school about wind, water and sunlight being sources of renewable energy? And how wind energy, hydro energy and solar energy would in time prove to be the only solution to man's energy woes? Yes we did. In spite of both wind and hydro energy regularly being used all over the world in quite a few application areas, it is in fact solar energy that is being targeted as having the highest potential among all three. Therefore, on that note, let us have a look at a few solar energy pros and cons.]]></description>
		<wfw:commentRss>http://poweredbysolar.net/solar-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Solar is Found</title>
		<link>http://poweredbysolar.net/where-solar-is-found/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-solar-is-found</link>
		<comments>http://poweredbysolar.net/where-solar-is-found/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=8</guid>
		<description><![CDATA[Solar energy is by far the Earth's most available energy source. Solar power is capable of providing many times the total current energy demand. But it is an intermittent energy source, meaning that it is not available at all times. However, it can be supplemented by thermal energy storage or another energy source, such as natural gas or hydropower. 

]]></description>
		<wfw:commentRss>http://poweredbysolar.net/where-solar-is-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Basics</title>
		<link>http://poweredbysolar.net/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://poweredbysolar.net/hello-world/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[How it works?]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=1</guid>
		<description><![CDATA[Energy from the Sun
The sun has produced energy for billions of years.  Solar energy is the sun]]></description>
		<wfw:commentRss>http://poweredbysolar.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Water Heater Cost</title>
		<link>http://poweredbysolar.net/solar-water-heater-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-water-heater-cost</link>
		<comments>http://poweredbysolar.net/solar-water-heater-cost/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Heater]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=40</guid>
		<description><![CDATA[The Sun, just another star in the Milky Way, is an indispensable part of the solar system supporting all the life forms on Earth from a distance of about 150 million kilometers. Owing to the magnanimity of its light and heat, the Sun serves as a wonderful source of energy. Being able to harness its energy free of cost, is perhaps one of the greatest things we Earthlings are blessed with.]]></description>
		<wfw:commentRss>http://poweredbysolar.net/solar-water-heater-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Solar Flares: Armageddon from the Sun?</title>
		<link>http://poweredbysolar.net/super-solar-flares-armageddon-from-the-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-solar-flares-armageddon-from-the-sun</link>
		<comments>http://poweredbysolar.net/super-solar-flares-armageddon-from-the-sun/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:28:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[armagedon]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=76</guid>
		<description><![CDATA[Most people know what a solar flare is, but few know about a very rare and yet very powerful type of solar flare - a "super solar flare." A super solar flare is about as powerful as the nuclear electromagnetic pulse (NEMP) that occurs when a nuclear device that is detonated. A super solar flare or an NEMP could seriously set the world back many, many years as far as technology is concerned. Our earth's atmosphere protects us and our equipment from regular solar flares, but can be easily penetrated by a super solar flare. Which could damage everything from our modern electronics to the power grid.

]]></description>
		<wfw:commentRss>http://poweredbysolar.net/super-solar-flares-armageddon-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy &amp; the Environment</title>
		<link>http://poweredbysolar.net/solar-energy-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-the-environment</link>
		<comments>http://poweredbysolar.net/solar-energy-the-environment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:26:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=29</guid>
		<description><![CDATA[Using solar energy produces no air or water pollution and no greenhouse gases, but does have some indirect impacts on the environment. For example, there are some toxic materials and chemicals, and various solvents and alcohols that are used in the manufacturing process of photovoltaic cells (PV), which convert sunlight into electricity. Small amounts of these waste materials are produced.]]></description>
		<wfw:commentRss>http://poweredbysolar.net/solar-energy-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Products for Homes</title>
		<link>http://poweredbysolar.net/solar-energy-products-for-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-products-for-homes</link>
		<comments>http://poweredbysolar.net/solar-energy-products-for-homes/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:47:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All about Solar Energy]]></category>
		<category><![CDATA[How to... ?]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=73</guid>
		<description><![CDATA[Solar energy has been used by humans and every other living being since its inception. Solar energy is the heat and light from the Sun. The Earth receives 174 petawatts (PW) of solar radiation at the upper atmosphere and of that 70% is absorbed by clouds, oceans and land masses. Energy from the Sun is harnessed in two ways; Heat and Light energy.]]></description>
		<wfw:commentRss>http://poweredbysolar.net/solar-energy-products-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Solar Energy</title>
		<link>http://poweredbysolar.net/advantages-of-solar-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-of-solar-energy</link>
		<comments>http://poweredbysolar.net/advantages-of-solar-energy/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advantages & Disadvantages]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://poweredbysolar.net/?p=34</guid>
		<description><![CDATA[Solar energy is the energy obtained from the sun that is harnessed and converted to thermal energy or electricity. In its simplest terms, solar energy, as the name suggests, can be defined as the energy received from the sun. If you wish to know how solar energy works in brief, then note that the energy or the power from the Sun is collected with the help of solar panels and used to produce electricity. It is also proved that solar energy is better as compared to the energy created from other sources. So exactly what are some advantages of solar energy? Let us take a look at solar energy pros and cons in detail.]]></description>
		<wfw:commentRss>http://poweredbysolar.net/advantages-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 13/38 queries in 0.054 seconds using memcached
Object Caching 939/974 objects using memcached

Served from: poweredbysolar.net @ 2012-02-23 02:21:43 -->
